|
2024 Incidents |
Jan | 106 |
Feb | 57 |
Mar | 81 |
Apr | 66 |
May | 77 |
Jun | 90 |
Jul | 110 |
Aug | 103 |
Sep | 75 |
Oct | 80 |
Nov | |
Dec | |
Total | 845 |
Past Incidents |
| Fire | EMS |
2012 | 290 | 1006 |
2013 | 296 | 1011 |
2014 | 443 | 1097 |
2015 | 352 | 1014 |
2016 | 384 | 1035 |
2017 | 356 | 1096 |
2018 | 411 | 1136 |
2019 | 357 | 1232 |
2020 | 347 | 1038 |
2021 | 564 | 449 |
2022 | 913 | |
2023 | 887 | |
Web Counters |
Website Visitors Since January 1, 2022
|
Visitors Today
Nov 09, 2024
|
|
|
|
|
|